Sr.No. | Name | Description | Files |
---|---|---|---|
1 | Fifty-First Report on ‘Drug Abuse among young persons – problems and solutions’ of MoSJE | Report on Drug Abuse among young persons – problems and solutions by the Standing Committee on Social Justice and Empowerment (17th Lok Sabha) (Department of Social Justice and Empowerment) | View |
2 | Report on ‘Drug Abuse among young persons – problems and solutions’ of MoSJE | Report on Drug Abuse among young persons – problems and solutions by the Standing Committee on Social Justice and Empowerment (17th Lok Sabha) (Department of Social Justice and Empowerment) | View |
3 | Office Order | Department of Food Safety & Drug Administration , Lucknow Office Order Dated 15-08-2022 with respect to Storage and Billing of Medicines under Drugs and Cosmetic Rules,1945. | View |
4 | List of NGOs | List of NGOs (IRCAS, ODICs and CPLIs) presently running under NAPDDR | View |
5 | MHA Scheme of Assistance to States | The Ministry of Home Affairs has launched the scheme of “Assistance to States for Narcotics Control” for states and UTs to avail assistance for strengthening their enforcement capabilities in combating illicit trafficking in Narcotic Drug and Psychotropic Substances | View |
6 | DoR Scheme of NFCDA | Department of Revenue has launched a scheme of National Funds for Control of Drug Abuse under which the government agencies, NGOs etc. can submit a proposal for organizing drug supply, demand and harm reduction activities. | View |
7 | Best Practices : DAPO Program - Punjab | Drug Abuse Prevention Officer (DAPO) Program is launched to engage the government employees of Punjab against the menace of Drugs and it was launched on martyrdom day of Shaheed Bahagat Singh for youth empowerment. | View |
8 | Scheme of NAPDDR | National action Plan for Drug Demand Reduction revised on 01.04.2020 | View |
9 | Magnitude of Substance Abuse Report 2019 | National Drug Dependence Treatment Centre (NDDTC) of the All India Institute of Medical Sciences (AIIMS), New Delhi submitted its Report “Magnitude of Substance Use in India” sponsored by the Ministry of Social Justice and Empowerment which provides data at the National level as well as at the State level. The Survey was conducted in the year 2017. | View |
10 | Best Practices : Buddy Program - Punjab | With a mission to fight against drug abuse in the state, the government of Punjab has been running a first-of-its-kind initiative called the Buddy Program. The Buddy Program aims to educate children about the ill-effects of drug abuse and generate positive peer influence. Educational institutions in Punjab have formed buddy groups to make youngsters aware about drug addiction. There are over seven lakh buddy groups and more than 37 lakh children and young adults who are part of this programme. This programme is key to Punjab's fight against drugs as it covers the adolescent age group and young adults between 18 to 25 years who are the most vulnerable group of people as far as drug usage is concerned. | View |
11 | Handbook | Narcotics Control Bureau has devised a Handbook for ready reference of the field officers for effective enforcement of NDPS Act. | View |
12 | National Policy on NDPS | India's National Policy on NDPS | View |
All rights reserved / Disclaimer / Website Policy